
Cost of the Inquiry
The Inquiry will publish information about its expenditure quarterly
Period | Expenditure during this period | Total expenditure |
---|---|---|
up to 31 December 2015 | £609,776 | £609,776 |
1 January 2016 to 31 March 2016 | £504,041 | £1,113,817 |
1 April 2016 to 30 June 2016 | £687,044 | £1,800,861 |
1 July 2016 to 30 September 2016 | £717,189 | £2,518,050 |
1 October 2016 to 31 December 2016 | £1,017,000 | £3,535,050 |
1 January 2017 to 31 March 2017 | £2,189,418 | £5,724,468 |
1 April 2017 to 30 June 2017 | £2,110,588 | £7,835,056 |
1 July 2017 to 30 September 2017 | £2,040,843 | £9,875,899 |
1 October 2017 to 31 December 2017 | £2,102,396 | £11,978,295 |
1 January 2018 to 31 March 2018 | £1,887,942 | £13,866,237 |
1 April 2018 to 30 June 2018 | £1,803,376 | £15,669,613 |
1 July 2018 to 30 September 2018 | £2,006,745 | £17,676,358 |
1 October 2018 to 31st December 2018 | £2,061,330 | £19,737,688 |
The Inquiry will publish its expenditure at the end of each quarter, normally by the 15th of the month following the end of the quarter.