The Inquiry is funded by the Scottish Government. However, being a public inquiry, it operates entirely independently of Government.
It's not possible to provide exactly how much the Inquiry will cost in total at this stage. The Chair makes all decisions about the procedure and conduct of the Inquiry. They consider the need to avoid unnecessary cost when making these decisions.
We will publish the Inquiry's spending at the end of each quarter. This will be by the 15th of the month, after the end of the quarter.
We have detailed our expenditure totals below and categorised them by year. All costs are inclusive of VAT.
1 April 2015 – 31 March 2016
Period | Expenditure during this period | Total expenditure |
---|---|---|
up to 31st December 2015 | £609,776 | £609,776 |
1st January 2016 - 31st March 2016 | £504,041 | £1,113,817 |
1 April 2016 – 31 March 2017
Period | Expenditure during this period | Total expenditure |
---|---|---|
1st April 2016 - 30th June 2016 | £687,044 | £1,800,861 |
1st July 2016 - 30th September 2016 | £717,189 | £2,518,050 |
1st October 2016 - 31st December 2016 | £1,017,000 | £3,535,050 |
1st January 2017 - 31st March 2017 | £2,189,418 | £5,724,468 |
1 April 2017 – 31 March 2018
Period | Expenditure during this period | Total expenditure |
---|---|---|
1st April 2017 - 30th June 2017 | £2,110,588 | £7,835,056 |
1st July 2017 - 30th September 2017 | £2,040,843 | £9,875,899 |
1st October 2017 - 31st December 2017 | £2,102,396 | £11,978,295 |
1st January 2018 - 31st March 2018 | £1,887,942 | £13,866,237 |
1 April 2018 – 31 March 2019
Period | Expenditure during this period | Total expenditure |
---|---|---|
1st April 2018 - 30th June 2018 | £1,803,376 | £15,669,613 |
1st July 2018 - 30th September 2018 | £2,006,745 | £17,676,358 |
1st October 2018 - 31st December 2018 | £2,061,330 | £19,737,688 |
1st January 2019 - 31st March 2019 | £1,785,678 | £21,523,366 |
1 April 2019 – 31 March 2020
Period | Expenditure during this period | Total expenditure |
---|---|---|
1st April 2019 - 30th June 2019 | £1,708,731 | £23,232,097 |
1st July 2019 - 30th September 2019 | £3,759,613 | £26,991,710 |
1st October 2019 - 31st December 2019 | £3,057,880 | £30,049,590 |
1st January 2020 - 31st March 2020 | £3,243,152 | £33,292,742 |
1 April 2020 – 31 March 2021
Period | Expenditure during this period | Total expenditure |
---|---|---|
1st April 2020 - 30th June 2020 | £2,071,823 | £35,364,565 |
1st July 2020 - 30th September 2020 | £2,867,655 | £38,232,220 |
1st October 2020 - 31st December 2020 | £2,714,509 | £40,946,729 |
1st January 2021 - 31st March 2021 | £2,909,832 | £43,856,561 |
1 April 2021 – 31 March 2022
Period | Expenditure during this period | Total expenditure |
---|---|---|
1st April 2021 - 30th June 2021 | £2,589,790 | £46,446,351 |
1st July 2021 - 30th September 2021 | £2,407,776 | £48,854,127 |
1st October 2021 - 31st December 2021 | £2,801,283 | £51,655,410 |
1st January 2022 - 31st March 2022 | £3,654,009 | £55,309,420 |
1 April 2022 – 31 March 2023
Period | Expenditure during this period | Total expenditure |
---|---|---|
1st April 2022 - 30th June 2022 | £2,612,579 | £57,921,998 |
1st July 2022 - 30th September 2022 | £3,008,562 | £60,930,560 |
1st October 2022 - 31st December 2022 | £3,717,289 | £64,647,849 |
1st January 2023 - 31st March 2023 | £3,196,531 | £67,844,380 |
1 April 2023 – 31 March 2024
Period | Expenditure during this period | Total expenditure |
---|---|---|
1st April 2023 - 30th June 2023 | £3,872,630 | £71,717,010 |
1st July 2023 - 30th September 2023 | £3,063,149 | £74,780,159 |
1st October 2023 - 31st December 2023 | £3,431,042 | £78,211,201 |
1st January 2024 - 31st March 2024 | £3,606,111 | £81,817,312 |
1 April 2024 – 31 March 2025
Period | Expenditure during this period | Total expenditure |
---|---|---|
1st April 2024 - 30th June 2024 | £3,240,864 | £85,058,176 |
1st July 2024 - 30th September 2024 | £3,377,242 | £88,435,418 |